| Column |
The Column tag defines a column for a Table control, with the following options:
label
content
excel export options
sort options
filter options
The following sections describe attributes, child elements, and parent elements.
Attribute | Description |
|---|---|
label | XPath attribute defining the header content for this column |
sort-field | SQL expression to use to sort using this column; it will be inserted into the %[Table id]SORT SQL variable |
sort-icon-asc | icon path to use if the sort is defined to asc for the column. Default: {$root}img/table_sort_asc.gif |
sort-icon-desc | icon path to use if the sort is defined to desc for the column. Default: {$root}img/table_sort_desc.gif |
sort-icon-none | icon path to use if the sort is not defined for the column. Default: {$root}img/table_sort_none.gif |
filter-icon-on | icon path to use if a filter is defined for the column. Default: {$root}img/table_filter_on.gif |
filter-icon | icon path to use if a filter is not defined for the column. Default: {$root}img/table_filter.gif |
filter-type | filter type, amongst alpha, numeric, list, date |
filter-field | SQL expression to use to filter using this column; it will be inserted into the %[Table id]FILTER SQL variable |
filter-listxpath | if the filter-type is list, XPath expression to list the items in the filter panel |
filter-valuexpath | if the filter-type is list, XPath expression to determine the value of an item |
filter-labelxpath | if the filter-type is list, XPath expression to determine the label of an item |
excel | true or false; if false, the column will be excluded from the Excel export |
excel-type | Data type used to define the column in the Excel export, amongst datetime, long, decimal, string. Default: string |
excel-format | formatting information to analyze the text content of the column for the Excel export. If excel-type is decimal, you must provide the decimal separator followed by the group separator. If excel-type is datetime, you must provide a DateTime format in .NET format. |
true or false; if false, the column will be excluded from the PDF export | |
print-style | a xsl attribute-set name to be used for this column; to use this feature, you must use a print-template and define the attribute sets in it. |
print-header-style | a xsl attribute-set name to be used for this column's header; to use this feature, you must use a print-template and define the attribute sets in it. |
Element | Description | ||
|---|---|---|---|
any xhtml of xsl tag | you can use any xsl tag in the context of an acs:Column
| ||
a data: prefixed tag, the data prefix being associated with the http://www.activsoft.fr/data/ namespace | the name of the tag will be used as an XPath expression in a xsl:value-of tag |
Element | Description |
|---|---|
The parent table |